Come find great deals on Phoenix AZ foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Phoenix foreclosure listings out there, we'll help you learn how to buy Phoenix foreclosure homes for cheap prices all over! Anyone can learn to find great Phoenix bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | ![]() |
85017 | Active | N 32ND AVE | Phoenix | AZ | Foreclosure | 3/2 | $63,500.00 | ![]() |
| 2 | 85043 | Active | W POMO ST | Phoenix | AZ | Foreclosure | 3/2.5 | n/a | ![]() |
|
| 3 | 85009 | Active | W JEFFERSON ST | Phoenix | AZ | Foreclosure | -/1 | $59,900.00 | ![]() |
|
| 4 | 85045 | Active | W WILDWOOD DR | Phoenix | AZ | Foreclosure | 4/3 | $472,900.00 | ![]() |
|
| 5 | 85021 | Active | W CINNABAR AVE | Phoenix | AZ | Foreclosure | 2/1 | $57,600.00 | ![]() |
|
| 6 | 85040 | Active | E ROESER RD | Phoenix | AZ | Foreclosure | 3/2 | $84,900.00 | ![]() |
|
| 7 | 85041 | Active | W SAINT CHARLES... | Phoenix | AZ | Foreclosure | 4/3 | $229,900.00 | ![]() |
|
| 8 | 85007 | Active | W HADLEY ST | Phoenix | AZ | Auction | 8/4 | n/a | ![]() |
|
| 9 | 85007 | Active | W SHERMAN ST | Phoenix | AZ | Auction | 8/4 | n/a | ![]() |
|
| 10 | 85085 | Active | N 19TH LN | Phoenix | AZ | Foreclosure | 4/3.5 | $377,000.00 | ![]() |
|
| 11 | 85020 | Active | E WAGON WHEEL D... | Phoenix | AZ | Foreclosure | 3/2 | $134,900.00 | ![]() |
|
| 12 | 85037 | Active | W CATALINA DR | Phoenix | AZ | Foreclosure | 3/2 | $99,900.00 | ![]() |
|
| 13 | 85019 | Active | N 42ND DR | Phoenix | AZ | Foreclosure | 3/2 | $119,000.00 | ![]() |
|
| 14 | 85032 | Active | N 28TH ST | Phoenix | AZ | Foreclosure | 3/2 | $125,000.00 | ![]() |
|
| 15 | 85019 | Active | W OREGON AVE | Phoenix | AZ | Foreclosure | 3/3 | $124,300.00 | ![]() |
|
| 16 | 85023 | Active | N 16TH AVE | Phoenix | AZ | Foreclosure | 3/2 | $105,900.00 | ![]() |
|
| 17 | 85029 | Active | W ROSEWOOD AVE | Phoenix | AZ | Foreclosure | 3/2 | $86,000.00 | ![]() |
|
| 18 | 85043 | Active | S 65TH DR | Phoenix | AZ | Foreclosure | 3/2 | $85,000.00 | ![]() |
|
| 19 | 85037 | Active | W MONTEROSA ST | Phoenix | AZ | Foreclosure | 2/2 | $60,000.00 | ![]() |
|
| 20 | 85004 | Active | S 2ND ST | Phoenix | AZ | Foreclosure | 3/2 | $69,700.00 | ![]() |
|
